Product Details:
Minimum Order Quantity | 1 Unit |
Driven Type | Electric |
Material | Stainless Steel |
Usage/Application | Industrial |
Machine Type | Automatic |
Filling Range | 50 ml - 1000 ml |
Power Consumption | 8 kw |
Brand | Technopac |
No Of Heads | 1 - 10 Heads |
Speed | 6 - 60 BPM |
Product Details:
Packaging Type | Bottle |
Material | SS |
Brand | Technopac |
Capacity | 15-20 LPM |
Usage/Application | Industrial |
Driven Type | Electric |
Voltage | 220 V |
Frequency | 50 Hz |
Power Consumption | 2 kW |
Product Details:
Minimum Order Quantity | 1 Piece |
Driven Type | Electric |
Material | MS,SS |
Usage/Application | Industrial |
Automation Grade | Automatic |
Speed | 15 - 30 BPM |
Automatic Grade | Automatic |
Product Types | Batter,Ghee,Oil,Paste,Jam & Pickle |
Orientation | Vertical |
Power (Watt) | 8 kw |
Product Details:
Minimum Order Quantity | 1 Unit |
Driven Type | Electric |
Automation Grade | Semi-Automatic |
Filling Range | 1000 ml |
Power | 8 kW |
Speed | 20-25 PPM |
Air Consumption | 10 Bar |
Material | SS,MS |
Machine Dimension-lxbxh (Mm) | 2100x1225x2500 mm |
Machine Weight | Maximum 2.5 Ton |
Pouch Length | 400 mm |
Pouch Width | 500 mm |
Pouch Model | Pillow Type |
Hopper Capacity | 25 L |
Product Details:
Packaging Type | Cup |
Capacity | upto 1000 ml |
Model Name/Number | rotary juice filling mc |
Power | 5 HP |
Automation Grade | Automatic |
Usage/Application | Industrial |
Brand | Technopac |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Voltage | 220-380 V |
Brand | Technopac |
Filling Range | 100 - 1000 gm |
Phase | 3 Phase |
Speed | 40 - 60 BPM |
Product Types | Liquid |