Product Details:
Brand | Technopac |
Material | Plastic |
Capacity | 0-500 pouch per hour |
Automation Grade | Automatic |
Voltage | 220-380 V |
Operational Mode | Horizontal |
Conveyor Height | Adjustable upto 500mm |
Conveyor Belt Width | 400 mm |
Conveyor Load Capacity | 100 kilograms |
Dimensions | 1750Lx 730Wx 1430H mm |
Net Weight | 250 kg Approx |
Temperature Range | 0-300 deg C |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Technopac |
Material | Plastic |
Automation Grade | Semi-Automatic |
Voltage | 440 V |
Operational Mode | Vertical |
Sealing Speed | 10 mts / min |
Heaters | 2 Cartridge Heater of 300 W |
Maximum Sealable Thickness Of Laminate | Upto 250 microns |
Conveyor Height | Adjustable upto 500 mm |
Temperature Range | 0-300 Deg. C |
Net Weight | 180 kg Approx |
Conveyor Load Capacity | 25 Kg |
Dimensions | 1750Lx 730Wx 1430H mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Technopac |
Automation Grade | Semi-Automatic |
Capacity | 0-500 pouch per hour |
Voltage | 220-380 V |
Operational Mode | Horizontal |
Sealing Speed | 3 mts / min |
Heaters | 2 Cartridge Heater of 300 W |
Conveyor Height | Adjustable upto 300 mm |
Conveyor Belt Width | 100 mm |
Conveyor Load Capacity | 5 Kg |
Dimensions | 1100Lx 500Wx 950H mm |
Net Weight | 35kg Approx |
Product Details:
Brand | Technopac |
Capacity | 500-1000 pouch per hour |
Automation Grade | Semi-Automatic |
Voltage | 440 V |
Operational Mode | Horizontal |
Sealing Speed | 7 mts / min |
Heaters | 2 Cartridge Heater of 300 W |
I Deal In | New Only |
Conveyor Height | Adjustable upto 100mm |
Conveyor Belt Width | 200 mm |
Conveyor Load Capacity | 15 Kg |
Dimensions | 1750Lx 730Wx 1200H mm |
Net Weight | 150 Kg |
Temperature Range | 0-300 deg C |
Product Details:
Automation Grade | Semi-Automatic |
Operational Mode | Vertical |
Material | MS |
Model Name/Number | CSM V 910 |
Packaging Type | Pouche |
Brand | Technopac |
Capacity | 25 kgs |