Product Details:
Minimum Order Quantity | 1 Unit |
Air Requirement | 8 Bars |
Dimension | 2100 X 1300 X 3000 mm |
Filling Accuracy | +-1 % |
Filling Range | Up to 1 kg |
Filling Speed | 20 to 125 BPM |
Filling System | Servo Volume |
Hopper Capacity | 25 cc |
Net Weight | Approx 950 kgs |
Power Requirement | 440 V 3 Phase 10 kw |
Product Details:
Filing Type | Auger |
Usage/Application | Industrial |
Material | SS(Machine Body) |
Capacity | 2000-3000 pouch per hour |
Pouch Capacity | 50-200 grams |
Brand | Technopac |
Machine Power | 2-3 HP |
Frequency | 50 Hz |
Voltage | 220 V |
Automation Grade | Automatic |
Product Details:
Minimum Order Quantity | 1 Unit |
Number Of Filling Heads | 2 |
Material | Stainless Steel |
Usage/Application | Industrial |
Voltage | 220 V |
Brand | Technopac |
Frequency | 50 Hz |
Phase | Single Phase |
Hopper Capacity | 25 L |
Filling Speed | 15 to 25 per minute |
Net Weight | 250 kg |
Dimension | 1000 x 700 x 2000 mm |
Power Load | 0.75 kv |
Features: