Product Details:
Filing Type | Auger |
Usage/Application | Industrial |
Material | SS(Machine Body) |
Capacity | 2000-3000 pouch per hour |
Pouch Capacity | 50-200 grams |
Brand | Technopac |
Machine Power | 2-3 HP |
Frequency | 50 Hz |
Voltage | 220 V |
Automation Grade | Automatic |
Product Details:
Minimum Order Quantity | 1 Unit |
Air Requirement | 8 Bars |
Dimension | 2100 X 1300 X 3000 mm |
Filling Accuracy | +-1 % |
Filling Range | Up to 1 kg |
Filling Speed | 20 to 125 BPM |
Filling System | Servo Volume |
Hopper Capacity | 25 cc |
Net Weight | Approx 950 kgs |
Power Requirement | 440 V 3 Phase 10 kw |
Product Details:
Machine Type | Automatic |
Capacity | 500 pouch/hour |
Warranty | 1 year |
Driven Type | Electric |
Voltage | 240 v |
Product Details:
Minimum Order Quantity | 1 Unit |
Number Of Filling Heads | 2 |
Material | Stainless Steel |
Usage/Application | Industrial |
Voltage | 220 V |
Brand | Technopac |
Frequency | 50 Hz |
Phase | Single Phase |
Hopper Capacity | 25 L |
Filling Speed | 15 to 25 per minute |
Net Weight | 250 kg |
Dimension | 1000 x 700 x 2000 mm |
Power Load | 0.75 kv |
Features:
Product Details:
Capacity | up to 1 ltr |
Model Name/Number | LFM-Viscose |
Power | 440 v / 3 P |
Driven Type | Electric |
Automation Grade | Semi-Automatic |
Usage/Application | Liquid |
Brand | Technopac |
Product Details:
Packaging Type | Fully Automatic Liquid Filling |
Capacity | Hopper Capacity 25 Ltr |
Model Name/Number | PSM 1000 |
Power | 8 KW |
Driven Type | Electric |
Automation Grade | Automatic |
Brand | Technopac |
Material | SS |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | Upto 5 Ltrs |
Power Consumption | 440 V |
Material | Paste |
Brand | Technopac |
Machine Type | Semi-Automatic |
Air Pressure | 8 Bars |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Number Of Filling Heads | Single |
Model Name/Number | LFM - Viscose |
Usage/Application | Pharma |
Machine Type | Semi Automatic Liquid Filling Machine |
Material | Liquid |
Brand | Technopac |
Automation Grade | Semi-Automatic |
Capacity | 25 Ltr |
Voltage | 440v |
Additional Information:
Product Details:
Model Name/Number | Liquid filling mc Viscose |
Brand | Technopac |
Filling Head | Single |
Filling Range | upto 1 lit |
Automation Grade | Semi-Automatic |
I Deal In | New Only |
Country of Origin | Made in India |
Application | Lubricants oil, edible oil, Pharmaceuticals |
Product Details:
Model Name/Number | Rotary juice filling machine |
Capacity | upto 1000 ml |
Material | Stainless Steel |
Power Consumption | 5 HP |
Usage/Application | Industrial |
Automation Grade | Automatic |
Brand | TECHNOPAC |
Product Details:
Number Of Filling Heads | Single |
Model Name/Number | LFM - Viscose |
Usage/Application | Pharma |
Machine Type | Semi Automatic Liquid Filling Machine |
Brand | Technopac |
Automation Grade | Semi-Automatic |
Product Details:
Automation Grade | Automatic |
Brand | Technopac |
Power | 10 kw |
Usage/Application | Industrial |
Voltage | 440 V |
Date Printing Device | yES |
Country of Origin | Made in India |