Product Details:
Minimum Order Quantity | 1 Unit |
Filing Type | Auger |
Usage/Application | Industrial |
Automation Grade | Automatic |
Brand | Technopac |
Packaging Application | Granules |
Machine Power | 2-3 HP |
Frequency | 50 Hz |
Voltage | 440 V |
Power Consumption | 3.5 kW |
Phase | 3 Phase |
Machine weight | 875Kg. Approx |
Product Details:
Minimum Order Quantity | 1 Unit |
Filling Material | Granules |
Capacity | 100- 2000 gms |
Power Consumption | 8 kw |
Driven Type | Electric |
Material | Stainless Steel |
Usage/Application | Industrial |
Brand | Technopac |
Speed | 20 - 80 BPM |
Product Details:
Minimum Order Quantity | 1 Unit |
Filling Material | Granules |
Capacity | 100 - 2000 gms |
Power Consumption | 8 kW |
Driven Type | Electric |
Material | Stainless Steel |
Brand | Technopac |
Speed | 40 - 85 BPM |
No Of Heads | 10 - 14 Heads |
Product Details:
Minimum Order Quantity | 1 Unit |
Filling Material | Granules |
Capacity | 100-1000 gms |
Power Consumption | 0.5 kw |
Driven Type | Electric |
Material | SS,MS |
Usage/Application | Industrial |
Machine Type | Semi-Automatic |
Speed | 25 - 30 BPM |
Product Details:
Minimum Order Quantity | 1 Unit |
Filling Material | Granules |
Power Consumption | 6 kw |
Filling Range | 100 - 2000 gms |
Air Consumption | 350 CFM |
Driven Type | Electric |
Material | Stainless Steel |
Usage/Application | Industrial |
Brand | Technopac |
Speed | 6 - 24 BPM |
No Of Heads | 2 - 8 Heads |