Product Details:
Minimum Order Quantity | 1 Unit |
Automation Grade | Automatic |
Usage/Application | Tea Packaging |
Hopper | 75 L |
Filling Range | 1 to 10 Kgs |
Filling speed | 4 to 20 Bags/min |
Air Required | 6 Bar |
Power used | 220 V 1 |
Dimensions | 1060L X 1000W X 2500 H mm |
Net Weight | 200 Kg Approx |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Technopac |
Usage/Application | Industrial |
Material | SS |
Accuracy | +/- 1 g to 2 g |
Phase | Single Phase |
Voltage | 220 V |
Filling Range | 1000 gm |
Filling Speed | 20-40 Bag/m |
Air Consumption | 6 Bar |
Machine Dimension | 1015 x 645 x 1150 mm (LxBxH) |
Machine Weight | 180-275 Kg |
Product Details:
Brand | Technopac |
Model Name/Number | LW 1000 |
Material | MS/SS |
Size | 1700 x 1050 x 2300 |
Accuracy | +/-1 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit |
Material | SS,MS |
Brand | Technopac |
Weighing Capacity | 1 Ton |
Usage/Application | Industrial |
Accuracy | +/- 0.3 to 1% |
Display Type | Digital |
Power | 6-15 kW |
Pouch Length | 120-700 mm |
Pouch Width | 200-1000 mm |
Pouch Model | Pillow Type,3 Side bag,4 Side bag,Chain bag |
Air Consumption | 6-12 Bar |
Machine Dimension-LxBxH (mm) | 2400x1300x2800 mm |
Machine Weight | 1.5-4 ton |