Product Details:
Minimum Order Quantity | 1 Unit |
Material | Stainless Steel |
Usage/Application | Industrial |
Automation Grade | Automatic |
Productivity | 700 to 750 pieces/ hour( Depending on your packing material) |
Container Volume/ Per Filling | 50 and 200 ml |
Machine Dimension | 2250 x 1500 x 1800 mm |
Net Weight | 350 kg |
Hopper Capacity | 20 Litters |
Filling Accuracy | +/- 1.0 % |
Air Consumption | 8 Bar |
Container Dimension | Max. Diameter 120mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Packaging Type | Cup |
Capacity | Upto 1000 ml |
Power | 5 HP |
Filling Speed | 60 TO 80 PPM |
Machine Dimensions | 8000*3000*4000 mm |
Brand | Technopac |
Air Consumption | 5 CFM/6 to 8 bar |
Machine Weight | 1000 Kg Approx |
Product Details:
Capacity | 1000-2000 pouch per hour |
Driven Type | Electric |
Material | Stainless Steel |
Power Consumption | 440 v |
Automation Grade | Automatic |
Brand | Technopac |
Country of Origin | Made in India |
Product Details:
Model Name/Number | Rotary juice filling machine |
Capacity | upto 1000 ml |
Brand | Technopac |
Usage/Application | Mango juice, orange juice, organic juices, etc |
Power | 5 HP |
Automation Grade | Automatic |
I Deal In | New Only |
Country of Origin | Made in India |