Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 40 bottles per minute |
Automation Grade | Automatic |
Material for Vacuum Case | Fiber |
Dimension | 540x480x1010 mm |
Weight | 110 kg |
Applicable | Glass Jar/ Bottles Capping |
Diameter | 27 mm to 82 mm |
Bottle used | Glass, Pet, HDPE |
Horse power requires | 1 HP |
Net weight | 1300 Kgs |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Technopac |
Capacity | 0-500 pouch per hour |
Weight | 1000 Kg Approx |
Automation Grade | Semi-Automatic |
Driven Type | Electric |
Voltage | 220/380 V |
Power | 450 W |
Product Details:
Minimum Order Quantity | 1 Unit |
Voltage | 440 V |
Machine Type | Automatic |
Air Pressure | 6 Bar |
Brand | Technopac |
Capacity | 15-40 Pouches per min |
Material | SS |
Machine Dimensions | 3500 x 2500 x 2000 mm |
Weight | Approx 1150 Kgs |
Pouch Width | 70 to 200 mm |
Pouch length | Up to 350 mm |
Filling Volume | Up to 1 Kgs |
Accuracy | +/- 1% |
Power | 6 kW |
Product Details:
Minimum Order Quantity | 1 Unit |
Voltage | 440 V |
Brand | Technopac |
Material | SS,MS |
Frequency | 50 Hz |
Speed | 15 To 20 Ppm (Based Up On Products) |
Filling Accuracy | +/- 1% |
Air Consumption | 10 cfm/6-8 Bar |
Machine Weight | 500 Kg Approx |
Application | Powder,liquid,Grnuvales,Paste |
Phase | 3 Phase |