Product Details:
Shelf Life | 12 Month |
Speciality | Organic |
Brand | MR Trader |
Packaging Type | Packet |
Cuisine | Indian |
Country of Origin | Made in India |
Calories in 1 tsp sugar |
16 |
Fat in 1 tsp sugar |
0 grams |
Carbs in 1 tsp sugar |
4 grams |
Sugar in 1 tsp sugar |
4 grams |
Protein in 1 tsp sugar |
0 grams |
Product Details:
Minimum Order Quantity | 10 Kg |
Packaging Size | Bulk |
Brand | Happyos |
Packaging Type | Bag |
Masala Type | Mutton Masala |
Is It FSSAI Certified | FSSAI Certified |
Shelf Life | 6 Months |
Added Preservatives | No |
Is it Organic | Yes |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kg |
Packaging Size | 1 Kg |
Shelf Life | 6 Months |
Masala Type | Chicken Masala |
Fssai Certified | Yes |
Organic | Yes |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kg |
Form | Powder |
Brand | Happyos |
Packaging Type | Packet |
Packaging Size | Bulk |
Masala Type | Garam Masala |
Type | Organic |
Is It FSSAI Certified | FSSAI Certified |
Shelf Life | 6 Months |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kg |
State Of Origin | Tamil Nadu |
Variety Available | Urad |
Brand | Happyos |
Color | White |
Packaging Size | 1 Kg |
Packaging Type | Packets |
Is It Organic | Organic |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Kg |
Cuisine | Indian |
Brand | Happyos |
Speciality | Organic |
Packaging Size | 5kgs |
Weight | 30kgs |
Color | Yellowish |
Thinai rice calories | 473cal |
---|---|
Fat (grams) | 3.51 |
Carbohydrates (grams) | 95 |
Protein (grams) | 12.3 |
Fiber (grams) | 8 |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Kg |
Packaging Size | 5 Kg |
Form | Whole Granuels |
Brand | happyos |
Packaging Type | Gunny Bag |
Color | Black |
Processed Form | Bold |
Nutrient | Value |
Energy in calories | 5.77 |
Protein, grams (g) | 0.239 |
Carbohydrates (g) | 1.47 |
Fiber (g) | 0.582 |
Sugars (g) | 0.015 |
Additional Information:
Product Details:
Mustard Seed Type Available | Black |
Packaging Size | 100 Kg |
Packaging Type | Jute Bag |
Moisture | Nill |
Purity | 99.9 |
% Daily Value* | |
Total Fat 4 g | 6% |
Saturated fat 0.2 g | 1% |
Trans fat regulation 0 g | |
Cholesterol 0 mg | 0% |
Sodium 1,135 mg | 47% |
Potassium 138 mg | 3% |
Total Carbohydrate 5 g | 1% |
Dietary fiber 3.3 g | 13% |
Sugar 0.9 g | |
Protein 4.4 g | 8% |
Vitamin C | 2% | Calcium | 5% |
Iron | 8% | Vitamin D | 0% |
Vitamin B6 | 5% | Cobalamin | 0% |
Magnesium | 12% |
Product Details:
Variety | Salem Gundu |
Packaging Size | 10 Kg |
Chilli Type Available | Without Stem |
Is It Organic | Yes |
Fssai Certified | Yes |
Product Details:
Variety | Sankeshwari |
Variety Of Chilli | Guntur |
Packaging Size | 10 Kg |
Packaging Type | Gunny Bag |
State Of Origin | Pan India |
Chilli Type Available | Without Stem |
Storage Instructions | Dry Place |
Is It Organic | Yes |
Nutritional Component | Value |
---|---|
Carbohydrates | 9.46 g |
Proteins | 2 g |
Fats | 0.2 g |
Fibre | 1.5 g |
Product Details:
Minimum Order Quantity | 30 Kg |
Variety Available | ooty beans |
Packaging Size | 30 |
Color | Green |
Packaging Type | Net Bag |
Is It Organic | In Organic |
Quality Available | A Grade |
Shelf Life | 3 days |
Additional Information:
Product Details:
Variety Available | ooty |
Packaging Size | 50 Kg |
State Of Origin | Pan India |
Quality Available | A Grade |
Packaging Type | Gunny Bag |
Product Details:
Minimum Order Quantity | 10 Kg |
Packaging Size | 100g |
Product Type | Appalam |
Brand | Happyos |
Flavour | Salty |
Packaging Material | Polythene Pouch |
Size Of Papad | Large, Small, Medium |
Amount Per Serving | % Daily Value | |
Calories | 149kcal | 7% |
Fats | 1g | 1% |
Sat. fats | N/A | |
Mono. Fats | N/A | |
Trans fats | N/A | |
Carbs | 32g | 11% |
Sugars | N/A | |
Fiber | N/A | |
Proteins | 3g | 4% |
Cholesterol | N/A | |
Sodium | N/A |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kg |
State Of Origin | Tamil Nadu |
Variety Available | kollu |
Brand | Happyos |
Color | Browm |
Packaging Size | 50 Kg |
Speciality | High in Protein |
Is It Organic | In Organic |
Country of Origin | Made in India |
NUTRIENTS | VALUES PER 100 GRAMS |
Carbohydrates (g) | 57 |
Protein (g) | 22 |
Iron (g) | 7 |
Fiber (g) | 5 |
Calcium (mg) | 287 |
Phosphorus (mg) | 311 |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kg |
Packaging Size | 50 kg |
Country of Origin | Made in India |
Type | white bean |
Packaging | Gunny bag |
Qulaity | First quality |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kg |
Form | Seeds |
Type | Natural |
Packaging Type | Gunny Bag |
Packaging Size | 25 Kg |
Usage/Application | Cooking |
Physical Form | Whole |
Color | Brown |
Is It Organic | Yes |
Shelf Life | 6 months |
Brand | Happyos |
Country of Origin | Made in India |
The nutritional value of 100 grams of coriander seeds is as follows:
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kg |
Cardamom size | 8 mm |
Packaging Size | 1 kg |
Grade | Bold |
Packaging Type | Gunny Bag |
Shelf Life | 6 months |
Color | Matured Greenish |
Country of Origin | Made in India |
About
Small cardamom is a sought after spice in the Middle East market. It is cultivated in Kerala, Karnataka and Tamil Nadu. India is the second largest producer of small cardamom. Cardamom is the world's third-most expensive spice, surpassed in price per weight only by vanilla and saffron. The seeds, oils and extracts of cardamom are thought to have impressive medicinal properties and have been used in traditionally. Cardamom may help lower blood pressure, most likely due to its antioxidant and diuretic properties. Antioxidant compounds in cardamom help protect cells from damage and slow down and prevent inflammation in the body. It helps in digestion, treat bad breath and is a component of some chewing gums as it kills common mouth bacteria and prevent cavities. Compounds in cardamom may help increase airflow to the lungs and improve breathing. When taken in powder form, cardamom lowers blood sugar.
Nutritional Values ( Per 100 gm)
Protein - 10.2 gm
Fat - 2.2 gm
Minerals - 5.4 gm
Dietary Fibre - 20.1 gm
Carbohydrates - 42.1 gm
Energy - 229 kcal
Calcium - 130 mg
Phosphorus - 160 mg
Iron - 4.6 mg
Additional Information:
Product Details:
Minimum Order Quantity | 30 Kg |
Packaging Size | 50 kg |
Brand | Happyos |
Packaging Type | Gunny bag |
Usage/Application | Cooking |
Speciality | Organic |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kg |
Packaging Size | 1 Kg |
Shelf Life | 6 Months |
Packaging Type | Pouch |
Masala Type | Chicken Masala |
Fssai Certified | Yes |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | Bikano |
Ingredients | Makhana Fox Nut |
Packaging Size | 800 Grams |
Flavor | Peri Peri |
Product Details:
State Of Origin | Tamil Nadu |
Packaging Size | Bulk |
Variety Available | Toor |
Color | Yellow |
Packaging Type | Plastic Bag |
Is It Organic | Organic |
Product Details:
State Of Origin | Tamil Nadu |
Variety Available | Urad |
Color | Black |
Speciality | High in Protein |
Country of Origin | Made in India |
Nutritional component | value | Unit |
---|---|---|
Energy | 371 | Kcal |
Protein | 25.7 | G |
Fibre, total dietary | 25.7 | G |
Sugar | 0 | G |
Product Details:
Speciality | Organic |
Color | Brown |
Form | Powder |
Processing Type | Natural |
Shelf Life | 9 months |
Product Details:
Minimum Order Quantity | 50 Kg |
Ingredient Type | Rawa |
Country of Origin | Made in India |
Package Type | pouch |
Net Quantity | 500 g |
Diet Type | Vegetarian |
Additional Information:
Product Details:
Weight/Packaging Size | 100 ml |
Brand | Deepam |
Color | Golden |
Usage/Application | Temple |
Shape | Round |
Size | Medium |
Finish | Polished |
Product Details:
Minimum Order Quantity | 10 Kg |
Masala Type | Curry Powder |
Brand | Happyos |
Packaging Size | Bulk |
Packaging Type | Packet |
Flavour | Curry |
Is It FSSAI Certified | FSSAI Certified |
Shelf Life | 6 Months |
Added Preservatives | No |
Is it Organic | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kg |
Packaging Size | 1Kg |
Brand | Happyos |
Packaging Type | Packets |
Masala Type | Sambar Powder |
Is It FSSAI Certified | FSSAI Certified |
Shelf Life | 6 Months |
Added Preservatives | Yes |
Is it Organic | Yes |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kg |
State Of Origin | Tamil Nadu |
Variety Available | Moong |
Brand | Happyos |
Color | Yellow |
Packaging Size | 50 Kg |
Speciality | High in Protein |
Nutrients | Green Moong Dal (Split with Skin) | Yellow Moong Dal |
Calories | 347 | 348 |
Fat | 0.61 | 1.2 |
Protein | 25.73 | 24.5 |
Fiber | 18.06 | 8.2 |
Carbs | 59.74 | 59.9 |
BENEFITS :
Additional Information:
Product Details:
Minimum Order Quantity | 30 Kg |
Packaging Size | 30 Kg |
State Of Origin | Tamil Nadu |
Variety Available | Chana |
Color | Yellow |
Brand | Happyos |
Speciality | High in Protein |
Calories | 90.45 Kcal |
---|---|
Protein | 4.68 gm. |
Fat | 3.24 gm. |
Saturated Fat | 0.11 gm. |
Carbohydrates | 10.18 gm. |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kg |
Packaging Size | 50kgs |
Packaging Type | bag |
Cuisine Type | Indian |
Energy | Indian |
Best Before | 6 months |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 30 Kg |
Packaging Size | 30 kg |
State Of Origin | Tamil Nadu |
Packaging Type | Bag |
Cuisine | Indian |
Color | White |
Speciality | High in Protein |
Type | Natural, Organic |
Value per per serving | % Daily Values | |
---|---|---|
Protein | 7.6 g | 14% |
Carbohydrates | 26.9 g | 9% |
Fiber | 12.6 g | 50% |
Fat | 8.3 g | 13% |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kg |
Color | Black |
Packaging Type | Bag |
Packaging Size | Gunny bag |
Type | Natural |
Country of Origin | Made in India |
S.No. | Nutrition | Value |
---|---|---|
1. | Protein | 20 g |
2. | Dietary fibre | 12 g |
3. | Carbohydrates | 63 g |
4. | Fat | 6 g |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kg |
Packaging Size | 50 kg |
Packaging Type | Gunny Bag |
Quality Available | A Grade |
Color | Green |
State Of Origin | Pan India |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Kg |
Cuisine | Indian |
Color | Brown |
Varieties | first quality |
Speciality | High in Protein |
Type | first quality |
Typical Values | Per 100g | serving (75g) |
---|---|---|
350.7kcal | 263kcal | |
Total Fat | 3.3g | 2.5g |
Saturated Fat | 0g | 0g |
Total Carbohydrates | 73.3g | 55g |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Kg |
Cuisine | Indian |
Brand | Happyos |
Packaging Size | loose |
Type | 1st quality |
Color | White |
Speciality | Organic |
Is It Organic | In Organic |
Packaging Type | Gunny bag |
Fiber | YES |
Shelf Life | 3 months |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Kg |
Cuisine | Indian |
Brand | happyos |
Packaging Size | 1 kg |
Color | Brown |
Speciality | Organic |
Is It Organic | Organic |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Kg |
Variety | Indian Clove |
Color | Brown |
Form | Whole |
Packaging Size | 5 Kg |
Shelf Life | 9 months |
Packaging Type | Plastic Bag |
Domestic Market | YES |
Brand | HAPPYOS |
Country of Origin | Made in India |
The active principles in the clove are known to have antioxidant, antiseptic, local anesthetic, anti-inflammatory, rubefacient (warming and soothing), carminative and anti-flatulent properties.
The spice contains health benefiting essential oils such as eugenol. It is a phenylpropanoids class of chemical compound which gives pleasant, sweet aromatic fragrances to the clove-bud. Eugenol has local anesthetic and antiseptic properties, hence, useful in dental care essentials as well as in treatment procedures.
Cholesterol0mg%0
Sodium 277mg%18
Total Carbohydrate 66g%22
Dietary Fiber 34g%121
Total Sugars 2g
Protein 6g
Additional Information:
Product Details:
Minimum Order Quantity | 5 Kg |
Packaging Size | 1 kg |
Variety | Jeera ( Cumin Seed ) |
Packaging Type | Gunny Bag |
Color | Green |
Shelf Life | 6 Months |
Best Before | 6 months |
% Daily Value* | |
Total Fat 0.2 g | 0% |
Cholesterol 0 mg | 0% |
Sodium 52 mg | 2% |
Potassium 414 mg | 11% |
Total Carbohydrate 7 g | 2% |
Dietary fiber 3.1 g | 12% |
Protein 1.2 g | 2% |
Vitamin C | 20% | Calcium | 4% |
Iron | 3% | Vitamin D | 0% |
Vitamin B6 | 0% | Cobalamin | 0% |
Magnesium | 4% |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kg |
Variety | Jeera ( Cumin Seed ) |
Packaging Size | 5 Kg |
Color | Brown |
Packaging Type | Gunny Bag |
Brand | happyos |
Shelf Life | 1 year |
% Daily Value* | |
Total Fat 22 g | 33% |
Saturated fat 1.5 g | 7% |
Cholesterol 0 mg | 0% |
Sodium 168 mg | 7% |
Potassium 1,788 mg | 51% |
Total Carbohydrate 44 g | 14% |
Dietary fiber 11 g | 44% |
Sugar 2.3 g | |
Protein 18 g | 36% |
Vitamin C | 12% | Calcium | 93% |
Iron | 368% | Vitamin D | 0% |
Vitamin B6 | 20% | Cobalamin | 0% |
Magnesium | 91% |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Kg |
Variety | Calicut Quality Cochin Quality |
Packaging Size | 1 Kg |
Packaging Type | Gunny Bag |
Form | Dry Granules |
Country of Origin | Made in India |
Servings: 12 |
Amount per serving |
Carbohydrates | 24 g |
Protein | 6 g |
Potassium | 267 mg |
Calcium | 14 mg |
Fiber | 4 g |
Iron | 2 mg |
Additional Information: