Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Type | Pouch |
Packaging Material | Laminate / Heat Sealable Material |
Capacity | 35 - 60 Pouch / Min (Depends on laminate, Products size and Shape) |
Brand | Technopac |
Voltage | 440V |
Material | MS,SS |
Phase | 3 Phase |
Power Consumption | 3 kW |
Machine Dimension | Length (3075) x Width (1050) x Height(1650) in mm |
Net Weight | 750 kg |
Pouch Dimension | Length (60-250), Width (35-150),Height (10-70) in mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Packaging Type | Laminate/ Heat Sealable Material |
Brand | Technopac |
Model Name/Number | Flow wrapping Machine |
Power | 3 Kw |
Sealing Type | Three Side sealing |
Voltage | 440 v |
Usage/Application | Cubical, Cylinder, Square, Rectangular |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Technopac |
Material | SS |
Capacity | 0-500 pouch per hour |
Voltage | 220-380 V |
Power | 450 W |
Automation Grade | Semi-Automatic |
Phase | 3 Phase |
Frequency | 50 Hz |
Product Details:
Usage/Application | Industrial |
Frequency | 50 Hz |
Voltage | 220 V |
Automation Grade | Automatic |
Capacity | 20-40 Pack Per Min |
Compressed Air | 350 CFM |
Finishing | Paint Coated |
Brand | Technopac |
TECHNICAL DATA
SEALING | CENTRAL SEAL,4 SIDE SEALING |
FILLING RANGE | Up to 1000 grm |
FILLING SPEED | Up to 70 PPM |
FILLING ACCURACY | 1 |
AIR CONSUMPTION | 8 CPM |
PRELIMINARY PROGRAM | AB/DELDA/FUJI |
MACHINE DIMENSION (LXBXH)MM | 5000*1600*1750 |
MACHINE WEIGHT | 750 kg |
Accurate packaging
No waste of materials
Quick and clean process